In-Person: 10/17 11:00 AM - 1:00 PMDiscover the relaxed Florida lifestyle in this charming 3-bed, 2-bath pool home in Cape Coral's beloved Unit 64. Perched on a high-elevation corner lot, the home stands out immediately with fresh, light exterior paint, bold black shingles, and vibrant tropical landscaping that creates a picture-perfect first impression. Inside, you'll find spacious rooms, oversized closets, and a soothing palette of coastal greys and whites. The home has been thoughtfully updated and styled with vacation-rental appeal - bright, breezy, and ready for guests or full-time living. The oversized garage, impact window protection, new 2022 roof, and 2022 AC Unit add comfort and confidence, while the property's elevation keeps this flood insurance low and transferable. This home stayed dry during the surge that affected nearby areas, making it an even more desirable option for buyers seeking peace of mind. The screened-in pool and expansive covered lanai create a true outdoor oasis - perfect for morning coffee, afternoon swims, or evening gatherings. Located just south of Cape Coral Parkway, you're minutes from The Westin, Tarpon Point Marina, waterfront dining, boat ramps, and some of the most coveted Gulf-access neighborhoods in the city.
| MLS # | 2026026044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 87 |
| Listing Provided By | DomainRealty.com LLC | Capt. Mick Jensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Ridge Vent |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Foyer, Pull Down Stairs, Smoke Detectors |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot, Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 6371.07 |
|---|---|
| Tax Block | 1681 |
| Tax Legal Description | CAPE CORAL UNIT 64 BLK 1681 PB 21 PG 91 LOTS 28 + 29 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | SKYLINE SOUTH |
| Community Name | SKYLINE SOUTH |
| Listing VS Median (in SKYLINE SOUTH) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,045 low | high Med: 2,045 $ / sqft: $220 low | high Med: $220 On site: 87 low | high Med: 87 | |
| Open House |
|---|
| In-Person 10/17 11:00 AM - 1:00 PM |
| In-Person 10/18 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | SKYLINE SOUTH |
| Community Name | SKYLINE SOUTH |
| Listing VS Median (in SKYLINE SOUTH) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,045 low | high Med: 2,045 $ / sqft: $220 low | high Med: $220 On site: 87 low | high Med: 87 | |
![]() | $419,900Cape Coral, FL 33914 |